About the property
💫 The ZaZa – Romantic Couple’s Paradise in Hochatown within walking distance to Mt Fork Brewery and Eagle Mtn Shops, minutes to Beavers Bend State Park & Broken Bow Lake
Couples’ Escape | Sleeps 2 | Open Plan King Suite • Jacuzzi Tub + See-Through Fireplace
Book Direct Today & Save!
Slip away to The ZaZa, a couple’s paradise with an open floor plan wrapped around a see-through gas fireplace that divides the living and sleeping areas. In the bedroom space, you’ll find a king bed with luxury linens and a flat-screen above the fireplace. The spa bath stars a sunken Jacuzzi tub and a rocked rain-shower—perfect after a day on the lake or trails.
The living room opens to a granite bar and fully appointed kitchen for easy meals together. Step outside to the covered back porch to grill dinner, then end the night in the bubbly hot tub under star-filled skies. There’s even a retro arcade for a friendly high-score challenge.
🛌 The Layout
• Open plan with King bed • Spa bath (Jacuzzi + rain shower)
🎯 Highlights
See-through fireplace • Full kitchen & bar seating • Hot tub • Covered porch • Retro arcade
📍 Location
Timber Creek trails in Hochatown—Walk to Mt Fork Brewery and Eagle Mntn Shops, minutes to Beavers Bend State Park & Broken Bow Lake
Book Direct Today & Save!
STR License #1900001277
💫 The ZaZa – Romantic Couple’s Paradise in Hochatown within walking distance to Mt Fork Brewery and Eagle Mtn Shops, minutes to Beavers Bend State Park & Broken Bow Lake
Couples’ Escape | Sleeps 2 | Open Plan King Suite • Jacuzzi Tub + See-Through Fireplace
Book Direct Today & Save!
Slip away to The ZaZa, a couple’s paradise with an open floor plan wrapped around a see-through gas fireplace that divides the living and sleeping areas. In the bedroom space, you’ll find a king bed with luxury linens and a flat-screen above the fireplace. The spa bath stars a sunken Jacuzzi tub and a rocked rain-shower—perfect after a day on the lake or trails.
The living room opens to a granite bar and fully appointed kitchen for easy meals together. Step outside to the covered back porch to grill dinner, then end the night in the bubbly hot tub under star-filled skies. There’s even a retro arcade for a friendly high-score challenge.
🛌 The Layout
• Open plan with King bed • Spa bath (Jacuzzi + rain shower)
🎯 Highlights
See-through fireplace • Full kitchen & bar seating • Hot tub • Covered porch • Retro arcade
📍 Location
Timber Creek trails in Hochatown—Walk to Mt Fork Brewery and Eagle Mntn Shops, minutes to Beavers Bend State Park & Broken Bow Lake
Book Direct Today & Save!
STR License #1900001277
💫 The ZaZa – Romantic Couple’s Paradise in Hochatown within walking distance to Mt Fork Brewery and Eagle Mtn Shops, minutes to Beavers Bend State Park & Broken Bow Lake
Couples’ Escape | Sleeps 2 | Open Plan King Suite • Jacuzzi Tub + See-Through Fireplace
Book Direct Today & Save!
Slip away to The ZaZa, a couple’s paradise with an open floor plan wrapped around a see-through gas fireplace that divides the living and sleeping areas. In the bedroom space, you’ll find a king bed with luxury linens and a flat-screen above the fireplace. The spa bath stars a sunken Jacuzzi tub and a rocked rain-shower—perfect after a day on the lake or trails.
The living room opens to a granite bar and fully appointed kitchen for easy meals together. Step outside to the covered back porch to grill dinner, then end the night in the bubbly hot tub under star-filled skies. There’s even a retro arcade for a friendly high-score challenge.
🛌 The Layout
• Open plan with King bed • Spa bath (Jacuzzi + rain shower)
🎯 Highlights
See-through fireplace • Full kitchen & bar seating • Hot tub • Covered porch • Retro arcade
📍 Location
Timber Creek trails in Hochatown—Walk to Mt Fork Brewery and Eagle Mntn Shops, minutes to Beavers Bend State Park & Broken Bow Lake
Book Direct Today & Save!
STR License #1900001277
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 21, 2026 | $175 | Available | 2 |
| Jul 22, 2026 | $175 | Available | 2 |
| Jul 23, 2026 | $175 | Not Available | 2 |
| Jul 24, 2026 | $200 | Not Available | 2 |
| Jul 25, 2026 | $200 | Not Available | 2 |
| Jul 26, 2026 | $200 | Available | 2 |
| Jul 27, 2026 | $175 | Available | 2 |
| Jul 28, 2026 | $175 | Available | 2 |
| Jul 29, 2026 | $175 | Available | 2 |
| Jul 30, 2026 | $175 | Available | 2 |
| Jul 31, 2026 | $200 | Available | 2 |
| Aug 1, 2026 | $200 | Available | 2 |
| Aug 2, 2026 | $175 | Available | 2 |
| Aug 3, 2026 | $175 | Available | 2 |
| Aug 4, 2026 | $175 | Available | 2 |
| Aug 5, 2026 | $175 | Available | 2 |
| Aug 6, 2026 | $175 | Available | 2 |
| Aug 7, 2026 | $175 | Not Available | 2 |
| Aug 8, 2026 | $200 | Not Available | 2 |
| Aug 9, 2026 | $200 | Available | 2 |
| Aug 10, 2026 | $175 | Available | 2 |
| Aug 11, 2026 | $175 | Available | 2 |
| Aug 12, 2026 | $175 | Available | 2 |
| Aug 13, 2026 | $175 | Available | 2 |
| Aug 14, 2026 | $200 | Available | 2 |
| Aug 15, 2026 | $200 | Available | 2 |
| Aug 16, 2026 | $200 | Not Available | 2 |
| Aug 17, 2026 | $175 | Not Available | 2 |
| Aug 18, 2026 | $175 | Not Available | 2 |
| Aug 19, 2026 | $175 | Not Available | 2 |
| Aug 20, 2026 | $175 | Available | 2 |
| Aug 21, 2026 | $200 | Available | 2 |
| Aug 22, 2026 | $200 | Available | 2 |
| Aug 23, 2026 | $200 | Available | 2 |
| Aug 24, 2026 | $175 | Available | 2 |
| Aug 25, 2026 | $175 | Available | 2 |
| Aug 26, 2026 | $175 | Available | 2 |
| Aug 27, 2026 | $175 | Available | 2 |
| Aug 28, 2026 | $200 | Available | 2 |
| Aug 29, 2026 | $200 | Available | 2 |
| Aug 30, 2026 | $200 | Available | 2 |
| Aug 31, 2026 | $175 | Available | 2 |
| Sep 1, 2026 | $175 | Available | 2 |
| Sep 2, 2026 | $175 | Available | 2 |
| Sep 3, 2026 | $175 | Available | 2 |
| Sep 4, 2026 | $200 | Available | 3 |
| Sep 5, 2026 | $200 | Available | 3 |
| Sep 6, 2026 | $200 | Available | 3 |
| Sep 7, 2026 | $175 | Not Available | 3 |
| Sep 8, 2026 | $175 | Available | 2 |
| Sep 9, 2026 | $175 | Available | 2 |
| Sep 10, 2026 | $175 | Available | 2 |
| Sep 11, 2026 | $200 | Available | 2 |
| Sep 12, 2026 | $200 | Available | 2 |
| Sep 13, 2026 | $200 | Available | 2 |
| Sep 14, 2026 | $175 | Available | 2 |
| Sep 15, 2026 | $175 | Available | 2 |
| Sep 16, 2026 | $175 | Available | 2 |
| Sep 17, 2026 | $175 | Available | 2 |
| Sep 18, 2026 | $175 | Not Available | 2 |
| Sep 19, 2026 | $175 | Not Available | 2 |
| Sep 20, 2026 | $175 | Available | 2 |
| Sep 21, 2026 | $175 | Available | 2 |
| Sep 22, 2026 | $175 | Available | 2 |
| Sep 23, 2026 | $175 | Available | 2 |
| Sep 24, 2026 | $175 | Available | 2 |
| Sep 25, 2026 | $195 | Available | 2 |
| Sep 26, 2026 | $195 | Available | 2 |
| Sep 27, 2026 | $195 | Available | 2 |
| Sep 28, 2026 | $175 | Available | 2 |
| Sep 29, 2026 | $175 | Available | 2 |
| Sep 30, 2026 | $175 | Available | 2 |
| Oct 1, 2026 | $195 | Available | 2 |
| Oct 2, 2026 | $195 | Not Available | 2 |
| Oct 3, 2026 | $195 | Not Available | 2 |
| Oct 4, 2026 | $195 | Not Available | 2 |
| Oct 5, 2026 | $200 | Not Available | 2 |
| Oct 6, 2026 | $200 | Not Available | 2 |
| Oct 7, 2026 | $200 | Not Available | 2 |
| Oct 8, 2026 | $195 | Not Available | 2 |
| Oct 9, 2026 | $195 | Not Available | 2 |
| Oct 10, 2026 | $195 | Available | 2 |
| Oct 11, 2026 | $195 | Available | 2 |
| Oct 12, 2026 | $200 | Available | 2 |
| Oct 13, 2026 | $200 | Available | 2 |
| Oct 14, 2026 | $200 | Available | 2 |
| Oct 15, 2026 | $195 | Available | 2 |
| Oct 16, 2026 | $195 | Available | 2 |
| Oct 17, 2026 | $195 | Available | 2 |
| Oct 18, 2026 | $195 | Available | 2 |
| Oct 19, 2026 | $200 | Available | 2 |
Amenities
4.9 · 18 reviews

My wife and I absolutely enjoyed the cabin. From the fireplace, jacuzzi, kitchen, space, bed, etc.. everything was perfect. Very clean, easy communication, located near all amenities. Highly recommend. 5 stars!!

The cabin was beautiful and felt very comfortable. The amenities were spot on and everything made for an easy weekend getaway to have fun and enjoy ourselves.

A beautiful getaway for spring break. The cabin was perfect with the exception of two minor issues. First, the dishwasher was left loaded and uncleaned, therefore we had to unload it to use kitchen items. Secondly, the phone number that was provided was texted on our first night but I got no response. I did get a response once I texted again on day three. Aside from these minor issues, the cabin is in a perfect location near all the great spots in town. Great for a peaceful getaway! Would return 😊
Where you'll be
Broken Bow, OK, 74728, US
Muscadine Trail
Muscadine Trail
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
