# Billy The Kid's Bunkhouse – 2 Bedroom Vacation Rental in Broken Bow, OK | Beavers Bend Luxury Cabin Rentals

🤠 Billy the Kid’s Bunkhouse at the OK Corral Cabins
Group Getaway Paradise | Sleeps 19 | Walk to Hochatown Saloon

Saddle up and head to Hochatown for a weekend packed with live music, outdoor fun, and unforgettable memories at Billy the Kid’s Bunkhouse—part of the one-of-a-kind OK Corral Cabins experience. This group-friendly property features not just one but two bunkhouses—The Mustang and The Longhorn—set directly across from each other in the same building, just a short stroll from all the action at Hochatown Saloon.

🛌 The Layout:
🏇 Mustang Bunkhouse – Sleeps 9:

1 Full Bed

1 Twin Bed

3 Twin Bunk Beds

🐂 Longhorn Bunkhouse – Sleeps 10:

2 Queen Beds

3 Twin Bunk Beds

🛁 Shared Bathhouse – Just Steps Away:

Two full sides (Men’s & Women’s)

Each side features 2 showers + 2 toilets

Perfect for bachelor/bachelorette parties, retreats, or fun-filled friend trips, this bunkhouse setup is both comfortable and community-oriented, offering plenty of room to rest and recharge between Hochatown adventures.

🍽️ The Corral Gathering Space:
Just outside your cabins, you'll find The Corral—your shared hangout hub with:

✔️ Large Sectional Couch & Big-Screen TV
✔️ Coffee Bar & Kitchenette
✔️ Indoor Dining Tables for meals or morning planning
✔️ Perfect for pre-game hangs or post-concert wind-downs

🎉 What’s Outside:
Hochatown Junction is your daytime playground:

✔️ Volleyball, Tetherball, Horseshoes & Cornhole
✔️ Large Fire Pit for late-night hangouts
✔️ Picnic Tables for lounging with snacks or drinks
✔️ Lit Walking Trails leading straight to Hochatown Saloon with

Live music & pool tables

VIP lounge options

Food & drinks all day (breakfast, lunch, and dinner!)

Events at the outdoor stage over the creek

🏕️ Group Size? We’ve Got You.
The OK Corral Cabins can host up to 39 guests total, making this the perfect basecamp for weddings, reunions, and large group events.

📍 Location Highlights:
Walk to Hochatown Saloon for entertainment & nightlife

Minutes to Beavers Bend State Park & Broken Bow Lake

Surrounded by breweries, dining, and nature fun

🎸 After Friday Night Lights, Let the Weekend Begin
From bonfires and bunk beds to music under the stars, Billy the Kid’s Bunkhouse is your go-to for a legendary Hochatown weekend. Book now and get the party started!
Need more space? Book multiple cabins at OK Corral Cabins—sleep up to 39 guests for weddings, family reunions, or group trips!

**Property URL**: https://www.beaversbendcabins4rent.com/property/675782003169165984/billy-the-kids-bunkhouse
**Markdown URL**: https://www.beaversbendcabins4rent.com/property/675782003169165984/billy-the-kids-bunkhouse.md

## Property Overview
- **Sleeps**: 19 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft



## Pricing & Availability
- **Nightly Rate**: $275 - $400 (before taxes and fees)
- **Next Available**: Aug 16, 2026
- **Available Days**: 226 of 226 days between Aug 15, 2026 and Mar 28, 2027
- **Daily Pricing (Aug 15, 2026 to Mar 28, 2027)**:
  - Aug 15, 2026: $275 (Available)
  - Aug 16, 2026: $275 (Available)
  - Aug 17, 2026: $275 (Available)
  - Aug 18, 2026: $275 (Available)
  - Aug 19, 2026: $275 (Available)
  - Aug 20, 2026: $275 (Available)
  - Aug 21, 2026: $275 (Available)
  - Aug 22, 2026: $275 (Available)
  - Aug 23, 2026: $275 (Available)
  - Aug 24, 2026: $275 (Available)
  - Aug 25, 2026: $275 (Available)
  - Aug 26, 2026: $275 (Available)
  - Aug 27, 2026: $275 (Available)
  - Aug 28, 2026: $275 (Available)
  - Aug 29, 2026: $275 (Available)
  - Aug 30, 2026: $275 (Available)
  - Aug 31, 2026: $275 (Available)
  - Sep 1, 2026: $275 (Available)
  - Sep 2, 2026: $275 (Available)
  - Sep 3, 2026: $275 (Available)
  - Sep 4, 2026: $275 (Available)
  - Sep 5, 2026: $275 (Available)
  - Sep 6, 2026: $275 (Available)
  - Sep 7, 2026: $275 (Available)
  - Sep 8, 2026: $275 (Available)
  - Sep 9, 2026: $275 (Available)
  - Sep 10, 2026: $275 (Available)
  - Sep 11, 2026: $275 (Available)
  - Sep 12, 2026: $275 (Available)
  - Sep 13, 2026: $275 (Available)
  - Sep 14, 2026: $275 (Available)
  - Sep 15, 2026: $275 (Available)
  - Sep 16, 2026: $275 (Available)
  - Sep 17, 2026: $275 (Available)
  - Sep 18, 2026: $275 (Available)
  - Sep 19, 2026: $275 (Available)
  - Sep 20, 2026: $275 (Available)
  - Sep 21, 2026: $275 (Available)
  - Sep 22, 2026: $275 (Available)
  - Sep 23, 2026: $275 (Available)
  - Sep 24, 2026: $275 (Available)
  - Sep 25, 2026: $275 (Available)
  - Sep 26, 2026: $275 (Available)
  - Sep 27, 2026: $275 (Available)
  - Sep 28, 2026: $275 (Available)
  - Sep 29, 2026: $275 (Available)
  - Sep 30, 2026: $275 (Available)
  - Oct 1, 2026: $275 (Available)
  - Oct 2, 2026: $400 (Available)
  - Oct 3, 2026: $400 (Available)
  - Oct 4, 2026: $400 (Available)
  - Oct 5, 2026: $375 (Available)
  - Oct 6, 2026: $375 (Available)
  - Oct 7, 2026: $375 (Available)
  - Oct 8, 2026: $375 (Available)
  - Oct 9, 2026: $400 (Available)
  - Oct 10, 2026: $400 (Available)
  - Oct 11, 2026: $400 (Available)
  - Oct 12, 2026: $375 (Available)
  - Oct 13, 2026: $375 (Available)
  - Oct 14, 2026: $375 (Available)
  - Oct 15, 2026: $375 (Available)
  - Oct 16, 2026: $400 (Available)
  - Oct 17, 2026: $400 (Available)
  - Oct 18, 2026: $400 (Available)
  - Oct 19, 2026: $375 (Available)
  - Oct 20, 2026: $375 (Available)
  - Oct 21, 2026: $375 (Available)
  - Oct 22, 2026: $375 (Available)
  - Oct 23, 2026: $400 (Available)
  - Oct 24, 2026: $400 (Available)
  - Oct 25, 2026: $400 (Available)
  - Oct 26, 2026: $375 (Available)
  - Oct 27, 2026: $375 (Available)
  - Oct 28, 2026: $375 (Available)
  - Oct 29, 2026: $375 (Available)
  - Oct 30, 2026: $400 (Available)
  - Oct 31, 2026: $400 (Available)
  - Nov 1, 2026: $400 (Available)
  - Nov 2, 2026: $375 (Available)
  - Nov 3, 2026: $375 (Available)
  - Nov 4, 2026: $375 (Available)
  - Nov 5, 2026: $375 (Available)
  - Nov 6, 2026: $400 (Available)
  - Nov 7, 2026: $400 (Available)
  - Nov 8, 2026: $400 (Available)
  - Nov 9, 2026: $375 (Available)
  - Nov 10, 2026: $375 (Available)
  - Nov 11, 2026: $375 (Available)
  - Nov 12, 2026: $375 (Available)
  - Nov 13, 2026: $400 (Available)
  - Nov 14, 2026: $400 (Available)
  - Nov 15, 2026: $400 (Available)
  - Nov 16, 2026: $375 (Available)
  - Nov 17, 2026: $375 (Available)
  - Nov 18, 2026: $375 (Available)
  - Nov 19, 2026: $375 (Available)
  - Nov 20, 2026: $400 (Available)
  - Nov 21, 2026: $400 (Available)
  - Nov 22, 2026: $400 (Available)
  - Nov 23, 2026: $375 (Available)
  - Nov 24, 2026: $375 (Available)
  - Nov 25, 2026: $375 (Available)
  - Nov 26, 2026: $375 (Available)
  - Nov 27, 2026: $400 (Available)
  - Nov 28, 2026: $400 (Available)
  - Nov 29, 2026: $400 (Available)
  - Nov 30, 2026: $375 (Available)
  - Dec 1, 2026: $375 (Available)
  - Dec 2, 2026: $375 (Available)
  - Dec 3, 2026: $375 (Available)
  - Dec 4, 2026: $400 (Available)
  - Dec 5, 2026: $400 (Available)
  - Dec 6, 2026: $400 (Available)
  - Dec 7, 2026: $375 (Available)
  - Dec 8, 2026: $375 (Available)
  - Dec 9, 2026: $375 (Available)
  - Dec 10, 2026: $375 (Available)
  - Dec 11, 2026: $400 (Available)
  - Dec 12, 2026: $400 (Available)
  - Dec 13, 2026: $400 (Available)
  - Dec 14, 2026: $375 (Available)
  - Dec 15, 2026: $375 (Available)
  - Dec 16, 2026: $375 (Available)
  - Dec 17, 2026: $375 (Available)
  - Dec 18, 2026: $400 (Available)
  - Dec 19, 2026: $400 (Available)
  - Dec 20, 2026: $400 (Available)
  - Dec 21, 2026: $375 (Available)
  - Dec 22, 2026: $375 (Available)
  - Dec 23, 2026: $375 (Available)
  - Dec 24, 2026: $375 (Available)
  - Dec 25, 2026: $400 (Available)
  - Dec 26, 2026: $400 (Available)
  - Dec 27, 2026: $400 (Available)
  - Dec 28, 2026: $375 (Available)
  - Dec 29, 2026: $375 (Available)
  - Dec 30, 2026: $375 (Available)
  - Dec 31, 2026: $375 (Available)
  - Jan 1, 2027: $400 (Available)
  - Jan 2, 2027: $400 (Available)
  - Jan 3, 2027: $400 (Available)
  - Jan 4, 2027: $375 (Available)
  - Jan 5, 2027: $375 (Available)
  - Jan 6, 2027: $375 (Available)
  - Jan 7, 2027: $375 (Available)
  - Jan 8, 2027: $400 (Available)
  - Jan 9, 2027: $400 (Available)
  - Jan 10, 2027: $400 (Available)
  - Jan 11, 2027: $375 (Available)
  - Jan 12, 2027: $375 (Available)
  - Jan 13, 2027: $375 (Available)
  - Jan 14, 2027: $375 (Available)
  - Jan 15, 2027: $400 (Available)
  - Jan 16, 2027: $400 (Available)
  - Jan 17, 2027: $400 (Available)
  - Jan 18, 2027: $375 (Available)
  - Jan 19, 2027: $375 (Available)
  - Jan 20, 2027: $375 (Available)
  - Jan 21, 2027: $375 (Available)
  - Jan 22, 2027: $400 (Available)
  - Jan 23, 2027: $400 (Available)
  - Jan 24, 2027: $400 (Available)
  - Jan 25, 2027: $375 (Available)
  - Jan 26, 2027: $375 (Available)
  - Jan 27, 2027: $375 (Available)
  - Jan 28, 2027: $375 (Available)
  - Jan 29, 2027: $400 (Available)
  - Jan 30, 2027: $400 (Available)
  - Jan 31, 2027: $400 (Available)
  - Feb 1, 2027: $375 (Available)
  - Feb 2, 2027: $375 (Available)
  - Feb 3, 2027: $375 (Available)
  - Feb 4, 2027: $375 (Available)
  - Feb 5, 2027: $400 (Available)
  - Feb 6, 2027: $400 (Available)
  - Feb 7, 2027: $400 (Available)
  - Feb 8, 2027: $375 (Available)
  - Feb 9, 2027: $375 (Available)
  - Feb 10, 2027: $375 (Available)
  - Feb 11, 2027: $375 (Available)
  - Feb 12, 2027: $400 (Available)
  - Feb 13, 2027: $400 (Available)
  - Feb 14, 2027: $400 (Available)
  - Feb 15, 2027: $375 (Available)
  - Feb 16, 2027: $375 (Available)
  - Feb 17, 2027: $375 (Available)
  - Feb 18, 2027: $375 (Available)
  - Feb 19, 2027: $400 (Available)
  - Feb 20, 2027: $400 (Available)
  - Feb 21, 2027: $400 (Available)
  - Feb 22, 2027: $375 (Available)
  - Feb 23, 2027: $375 (Available)
  - Feb 24, 2027: $375 (Available)
  - Feb 25, 2027: $375 (Available)
  - Feb 26, 2027: $400 (Available)
  - Feb 27, 2027: $400 (Available)
  - Feb 28, 2027: $400 (Available)
  - Mar 1, 2027: $375 (Available)
  - Mar 2, 2027: $375 (Available)
  - Mar 3, 2027: $375 (Available)
  - Mar 4, 2027: $375 (Available)
  - Mar 5, 2027: $400 (Available)
  - Mar 6, 2027: $400 (Available)
  - Mar 7, 2027: $400 (Available)
  - Mar 8, 2027: $375 (Available)
  - Mar 9, 2027: $375 (Available)
  - Mar 10, 2027: $375 (Available)
  - Mar 11, 2027: $375 (Available)
  - Mar 12, 2027: $400 (Available)
  - Mar 13, 2027: $400 (Available)
  - Mar 14, 2027: $400 (Available)
  - Mar 15, 2027: $375 (Available)
  - Mar 16, 2027: $375 (Available)
  - Mar 17, 2027: $375 (Available)
  - Mar 18, 2027: $375 (Available)
  - Mar 19, 2027: $400 (Available)
  - Mar 20, 2027: $400 (Available)
  - Mar 21, 2027: $400 (Available)
  - Mar 22, 2027: $375 (Available)
  - Mar 23, 2027: $375 (Available)
  - Mar 24, 2027: $375 (Available)
  - Mar 25, 2027: $375 (Available)
  - Mar 26, 2027: $400 (Available)
  - Mar 27, 2027: $400 (Available)
  - Mar 28, 2027: $400 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- The daily pricing table covers every date through Mar 28, 2027. A date missing from the table has no published nightly rate.
- If a requested date range extends beyond the table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Broken Bow, OK, US
- **Postal Code**: 74728
- **Coordinates**: 34.1510847, -94.7487045
- **Local Area**: Door code - 9270

Take N US Hwy 259 to the Hochatown Saloon, turn right onto the Old Hochatown Road, is 1st right to the Ok Corral Cabin property.
Use Google maps, Apple maps doesn't work in Hochatown, 

WiFi Name – Bunkhouse
WiFi Password – Corral0910

***PLEASE USE GOOGLE MAPS AS APPLE MAPS DO NOT WORK IN BROKEN BOW/HOCHATOWN***

## Sleeping Arrangements
### Bedroom 1
FULL DOUBLE, TWIN BED, TWIN BUNK, TWIN BUNK, TWIN BUNK

### Bedroom 2
TWIN BUNK, TWIN BUNK, TWIN BUNK, QUEEN BED, QUEEN BED

## Amenities
- FIRE_PIT
- BBQ_AREA
- AIR_CONDITIONING
- DRYER
- EXTRA_PILLOWS
- HAIR_DRYER
- HEATING
- HOT_WATER
- KITCHEN
- WASHER
- COFFEE_MAKER
- MICROWAVE
- TV
- WIFI
- COOKING_BASICS
- POOL_TABLE
- DISHES
- HANGERS
- FRIDGE
- TOASTER
- DINING_TABLE



## Guest Services
- **24/7 Concierge**: Available through the Beavers Bend Luxury Cabin Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 675782003169165984
- **Property Slug**: billy-the-kids-bunkhouse

## Booking Information
For more information and to book this property, visit:
https://www.beaversbendcabins4rent.com/property/675782003169165984/billy-the-kids-bunkhouse

Or contact Beavers Bend Luxury Cabin Rentals customer service for assistance.

---

*Last modified: Aug 15, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
